Guarantee: 5 Years *
*T&C Apply.
| Sr. NO. | Description | Specification | |
|---|---|---|---|
| CAPACITY/MODEL | 150 LPD | ||
| Number of Tubes (58MM Dia.) | 17 | ||
| System Installation Area in Sq.Mtr. | |||
| A. | EVACUATED HEAT PIPE BASED | ||
| 1 | Product Type | Heat Pipe | |
| 2 | Tube Outer Diameter | 58 mm | |
| 3 | Inner Tube Diameter | 47 mm | |
| 4 | Glass Thickness | 1.6 mm | |
| 5 | Tube Length | 1800 mm | |
| 6 | Heat Pipe Material for all parts | TU 1 – type ( Oxygen free Copper ) | |
| 7 | Heat pipe shaft Diameter | 8 mm | |
| 8 | Heat pipe shaft Thickness | 0.6 mm | |
| 9 | Total area pipe length | 1680 mm | |
| 10 | Total Length of the heat pipe | 1750 mm | |
| 11 | Condenser Diameter | 14 mm(-0.05~-0.15) | |
| 12 | Condenser Thickness | 0.8 mm | |
| 13 | Condenser Length | 70 mm | |
| 14 | Aluminium fin Type | Two Piece Seperately | |
| 15 | Aluminium fin Thickness | 0.15 mm | |
| 16 | Aluminium fin length | 1686 mm | |
| 17 | Silicon Seal Material | Pure Silicon Material | |
| 18 | Stainless Steel Stopper Thickness | 0.3 mm | |
| 19 | Stainless Steel Stopper Diameter | 40 mm | |
| 20 | Starting Temperature | 20°-C | |
| 21 | Starting Speed | ≤ 60s | |
| 22 | Minimum temperature bear | -30ºC | |
| 23 | Maximum temperature bear | 220ºC | |
| 24 | Heat transfer power | ≥ 150 w | |
| 25 | Maximum heat transfer power oblique | 30 TO 60 Degree | |
| 26 | Designed life | 15 year | |
| 27 | Working medium | Pure Water | |
| 28 | Anti freezing crack medium | Crystallon (copper powder group) | |
| 29 | Copper no | TU1 | |
| B. | HOT WATER TANK & SUPPORT STRUCTURE | ||
| 1 | Shape of Tank | Capsule shape Dish End Type | |
| 2 | Tank Material | Special Enamel grade steel | |
| 3 | Tank Coating | Glass Lined Non Stick Coating | |
| 4 | Thickness of Tank | 3 MM | |
| 5 | Insulation Material | Puff | |
| 6 | Density of Insulation | 38 to 42 kg /cubic meter | |
| 7 | Insulation Thickness | 50 mm | |
| 8 | Waterproof Cladding Material | Pure polyester pre-coated GI | |
| 9 | Thickness of Cladding Material | 0.3 mm | |
| 10 | Treatment for Cladding | UV protected with pure polyester powder coated | |
| 11 | Jointing / Connection Type | Pipes | |
| 12 | Arrangement for Maintenance | Both side access door | |
| 13 | Base material of support structure | Galvanize iron | |
| 14 | Support Structure Coating | Duplex Coating | |
| 15 | Testing pressure | 8 kg | |
| 16 | Working Pressure | 4 kg | |
| 17 | System Guarantee | 5 Years | |
| Note: Due to Continuous Improvement, Specifications are Subjected to Change without Notice | |||
Established in 1989, Sudarshan Saur Shakti Pvt. Ltd. is one of India’s leading manufacturers of solar water heating systems and Solar PV panel systems.
Know MoreK-240 & 241, MIDC Waluj, Aurangabad - 431 136. Maharashtra, India.
+91 77700 66008Designed by Invictus Web Solutions.