Guarantee: 15 Years *
*T&C Apply.
Sr. NO. | Description | Specification | |
---|---|---|---|
CAPACITY/MODEL | 200 CA* | ||
A. | ETC Tube Collector | ||
1 | No. Of Tubes(58MM Dia.) | 16 | |
2 | Vacuum Tube Material | Borosilicate Glass | |
3 | Tube Specification(DIA. X Length) | 58 X 2100 MM | |
4 | Tube Coating | ET-ALN/ALN-SS/CU-58/47-2100-3T | |
5 | Collector Area Sq. Mtr. | 3 | |
6 | System Installation Area in Sq. Mtr. | 3.63 | |
7 | Stagnation Temperature | >200° C | |
8 | Tube Degree with Ground | 30° From Ground Level | |
9 | Tube Testing Facility | German Make Optosol Machine | |
B. | Hot Water Storage Tank | ||
1 | Shape of Tank | Capsule shape Dish End Type | |
2 | Dish Type | Dish End | |
3 | Tank Type Vertical/Horizontal | Horizontal | |
4 | Inner Tank Material | Special Enamel Grade steel | |
5 | Thickness of Dish | 2.0 MM Thick. | |
6 | Thickness of Shell | 1.5 MM Thick | |
7 | Tank Coating | CRYSTAL BLUE GLASS LINING | |
8 | Tank Welding | Automatic TIG & MIG Welding | |
9 | Tank Cleaning Provision | Yes. Access door provided. | |
10 | Tank Insulation Material | Cyclopentane Uniform Foam With High Pressure Inject (Ozone free Climate Smart) | |
11 | Density of Insulation | 38 to 42 kg /cubic meter | |
12 | Thickness Of Puff Insulation | 50 MM | |
13 | Outer Side Clading material | Water Proof pure polyster Pre-Coated GI With Galume-Superior corrosion Resistance | |
14 | Outer side cover Thickness | 0.4MM GI | |
15 | Joint/Connection Type | Pipes (Welded Joint) 1″ Connection | |
16 | System Working pressure | 0.3 KG/CM2 | |
17 | Circulation type of solar tank | Thermo-siphon | |
18 | Inner Tank tube Seal | Silicon Seal | |
19 | Outer tank tube seal | EPDM Gromet | |
20 | System Instalation Type | Single system install and as well as is in Series | |
C. | Support Structure (Stand) | ||
1 | No. of Support | 2 | |
2 | Material Of Support Structure | Galvanized Iron | |
3 | Material Coating | Duplex Coating (Blue)(UV Stabilized pure polyester Powder Coating) | |
4 | Certification Approved | Highest Sale in India, Best Customer Service Provider,MNRE,ISO9001:2015,ISO14001:2015,Confirming to BIS(Bureau of Indian Standards), Tested in SIGMA Lab | |
Note: Due to Continuous Improvement, Specifications are Subjected to Change without Notice |